| Treatment | Starting Range |
| Professional Consultation inclusive of all required X-Rays, Screening and Treatment Plan | Rs 500 |
| IOPA Radiography | Rs 300 |
| Online Consultation | Rs 300 |
| GIC Fillings | Rs 1,000 |
| Composite Fillings – Class One | Rs 2,000 |
| Composite Filling – Class Two and Cervical Areas | Rs 3,000 |
| Anterior (Front Tooth) Fracture Restoration | Rs 4,000 |
| Anterior (Front Tooth) RCT | Rs 8,000 |
| Posterior (Back Tooth) RCT | Rs 8,500 |
| Re-RCT | Rs 10,000 |
| Pulp Capping with Filling | Rs 2,800 |
| Post and Core Fibre | Rs 2,500 |
| Post Endodontic Restoration | Rs 1,500 |
| Cleaning (Scaling) and Polishing | Rs 3,000 |
| In Office Bleaching | Rs 12,000 |
| Internal Bleaching | Rs 3,000 |
| Emax Veneer – Starts from | Rs 12,000 |
| PFM Crown DMLS starts from | Rs 7,000 |
| Zirconia Premium | Rs 11,500 |
| Recementation of Crown (Single Unit) | Rs 500 |
| Temporary Crown Fabrication | Rs 1,500 |
| Removal of Old Crown (per Unit) | Rs 1,000 |
| Extraction - Starts from | Rs 1,500 |
| Dental Implants – Adin (Isreal) | Rs 25,000 |
| Dental Implants – Osstem (Korean) | Rs 35,000 |
| Dental Implants – Nobel Biocare (Sweden) | Rs 60,000 |
| PFM Implant Crown (CAD-CAM) | Rs 7,500 |
| Metal Braces 3M - Starts from | Rs 65,000 |
| Single Complete Denture By Specialist | Rs 30,000 |
| Acrylic Partial Denture – Flexible | Rs 3,000 / Tooth |
| Fluoride Therapy | Rs 1,000 |
| Pit And Fissure Sealant (Per Tooth) | Rs 1,000 |
By clicking on “Send Message” you agree to be contacted by Molar Support Dental Clinic over Phone/WhatsApp/Email